SEWNARAYAN RAMESWAR FATEPURIA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS POLITICAL SCIENCE GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SF23000054 AYESA SIDDIKA General N 51 191 191 Provisnal Admission Complete
2 SF23000069 SHIRINA KHATUN General N 44 195 195 Provisnal Admission Complete
3 SF23000072 REBEKA SULTANA General N 50 199 199 Provisnal Admission Complete
4 SF23000082 RIYA KHATUN General N 58 223 223 Provisnal Admission Complete
5 SF23000086 KHADIJA KHATUN General N 57 208 208 Provisnal Admission Complete
6 SF23000108 PAKIJA KHATUN General N 44 188 188 Provisnal Admission Complete
7 SF23000123 ZIARUL RAHAMAN General N 58 222 222 Provisnal Admission Complete
8 SF23000127 RAJFIA KHATUN OBC-A N 57 244 244 Provisnal Admission Complete
9 SF23000134 MABIA KHATUN General N 51 215 215 Provisnal Admission Complete
10 SF23000159 UMME HABIBA KHATUN General N 55 214 214 Provisnal Admission Complete
11 SF23000161 SAJUDDIN MAHALDAR OBC-A N 60 219 219 Provisnal Admission Complete
12 SF23000180 SANIA BEGAM OBC-A N 63 220 220 Provisnal Admission Complete
13 SF23000194 MOUSUMI KHATUN OBC-A N 47 210 210 Provisnal Admission Complete
14 SF23000196 SOUMYADEEP GHOSH General N 52 217 217 Provisnal Admission Complete
15 SF23000201 JANNATUN FERDOUS General N 66 230 230 Provisnal Admission Complete
16 SF23000206 TUHINA KHATUN OBC-A N 53 193 193 Provisnal Admission Complete
17 SF23000215 FULKALI KHATUN General N 55 204 204 Provisnal Admission Complete
18 SF23000220 NAZBANU KHATUN General N 53 202 202 Provisnal Admission Complete
19 SF23000232 HASIBA KHATUN OBC-A N 44 199 199 Provisnal Admission Complete
20 SF23000235 SABIA KHATUN OBC-A N 44 189 189 Provisnal Admission Complete
21 SF23000243 SALMA SULTANA General N 53 196 196 Provisnal Admission Complete
22 SF23000249 RIMPA KHATUN OBC-A N 46 212 212 Provisnal Admission Complete
23 SF23000250 NARSINA KHATUN General N 44 189 189 Provisnal Admission Complete
24 SF23000251 SAMIMA KHATUN General N 0 222 222 Provisnal Admission Complete
25 SF23000252 KOYEL MONDAL General N 70 250 250 Provisnal Admission Complete
26 SF23000262 SHILSHILA KHATUN OBC-A N 62 229 229 Provisnal Admission Complete
27 SF23000273 ARJINA KHATUN OBC-A N 45 223 223 Provisnal Admission Complete
28 SF23000278 SABINA KHATUN General N 52 200 200 Provisnal Admission Complete
29 SF23000282 AFROJA KHATUN OBC-A N 46 198 198 Provisnal Admission Complete
30 SF23000287 LAXMI BARAL General N 73 276 276 Provisnal Admission Complete
31 SF23000296 SURAIYA SULTANA General N 82 317 317 Provisnal Admission Complete
32 SF23000304 SARASWATI BARAL General N 71 261 261 Provisnal Admission Complete
33 SF23000321 BARNALI SWARNAKAR OBC-B N 80 310 310 Provisnal Admission Complete
34 SF23000332 SUJAN SK OBC-A N 70 262 262 Provisnal Admission Complete
35 SF23000334 JABA GHOSH General N 63 285 285 Provisnal Admission Complete
36 SF23000347 SUDIPTA GHOSH OBC-B N 71 278 278 Provisnal Admission Complete
37 SF23000362 PUJA GHOSH General N 81 319 319 Provisnal Admission Complete
38 SF23000377 SAHEBA KHATUN General N 70 253 253 Provisnal Admission Complete
39 SF23000389 PUJA DAS SC N 73 268 268 Provisnal Admission Complete
40 SF23000394 BONI GHOSH General N 61 248 248 Provisnal Admission Complete
41 SF23000403 ALIYA KHATUN General N 0 205 205 Provisnal Admission Complete
42 SF23000404 BRISHTI GHOSH OBC-B N 46 188 188 Provisnal Admission Complete
43 SF23000409 RAGHAB MANDAL General N 72 263 263 Provisnal Admission Complete
44 SF23000423 NASIMUL ALAM General N 51 199 199 Provisnal Admission Complete
45 SF23000461 SARMIN SULTANA OBC-A N 85 294 294 Provisnal Admission Complete
46 SF23000470 SWAPNA MONDAL General N 67 253 253 Provisnal Admission Complete
47 SF23000483 UMME SALMA General N 0 283 283 Provisnal Admission Complete
48 SF23000500 MONALISA MONDAL General N 56 209 209 Provisnal Admission Complete
49 SF23000512 SABNUR KHATUN OBC-A N 95 365 365 Provisnal Admission Complete
50 SF23000524 SABANA SULTANA General N 60 272 272 Provisnal Admission Complete
51 SF23000532 SANIA SULTANA General N 50 227 227 Provisnal Admission Complete
52 SF23000536 CHAITALI MONDAL General N 57 211 211 Provisnal Admission Complete
53 SF23000539 ANIKA TAHASIN General N 60 224 224 Provisnal Admission Complete
54 SF23000575 NASRINA BEGUM General N 53 237 237 Provisnal Admission Complete
55 SF23000618 SADIKUL ISLAM General N 58 243 243 Provisnal Admission Complete
56 SF23000653 RIMI MONDAL General N 47 191 191 Provisnal Admission Complete
57 SF23000675 YAKUB ALI OBC-A N 53 206 206 Provisnal Admission Complete
58 SF23000703 WASIM AKRAM OBC-A N 44 194 194 Provisnal Admission Complete
59 SF23000712 RIZIA SULTANA General N 61 254 254 Provisnal Admission Complete
60 SF23000723 SURABADDIN SK OBC-A N 53 229 229 Provisnal Admission Complete
61 SF23000810 ANIKABIR General N 68 264 264 Provisnal Admission Complete
62 SF23000843 SURAIA KHATUN General N 53 197 197 Provisnal Admission Complete
63 SF23000844 SAHENAJ MIYA General N 60 227 227 Provisnal Admission Complete
64 SF23000865 SALMA KHATUN General N 81 284 284 Provisnal Admission Complete
65 SF23000880 SANIA SULTANA General N 44 189 189 Provisnal Admission Complete
66 SF23000882 HABIBA KHATUN General N 44 183 183 Provisnal Admission Complete
67 SF23000903 TUHIN SK General N 44 192 192 Provisnal Admission Complete
68 SF23000904 SABINA YEASMIN General N 47 197 197 Provisnal Admission Complete
69 SF23000922 LUTFUN NAHAR General N 50 201 201 Provisnal Admission Complete
70 SF23000928 ANIMA KHATUN General N 52 198 198 Provisnal Admission Complete
71 SF23000934 MALEKA KHATUN General N 47 189 189 Provisnal Admission Complete
72 SF23000974 SANIA SULTANA General N 90 303 303 Provisnal Admission Complete
73 SF23001010 SALMA SULTANA OBC-A N 56 242 242 Provisnal Admission Complete
74 SF23001034 SOUMYADEEP CHANDRA General N 52 238 238 Provisnal Admission Complete
75 SF23001036 SAMRAT KONAI SC N 51 216 216 Provisnal Admission Complete
76 SF23001038 AMIT KONAI SC N 43 224 224 Provisnal Admission Complete
77 SF23001058 SATTAR SK OBC-A N 64 241 241 Provisnal Admission Complete
78 SF23001065 WASHIM AKRAM OBC-A N 62 239 239 Provisnal Admission Complete
79 SF23001075 IDMOHAMMAD General N 45 186 186 Provisnal Admission Complete
80 SF23001087 TRAYEE HALDER SC N 91 332 332 Provisnal Admission Complete
81 SF23000827 MD ASIF IKBAL General N 44 235 235 Provisnal Admission Complete
82 SF23001106 JAHIRUDDIN BISWAS General N 50 249 249 Provisnal Admission Complete
83 SF23001110 ARJINA KHATUN OBC-A N 73 300 300 Provisnal Admission Complete
84 SF23001128 NARGIS SULTANA General N 60 250 250 Provisnal Admission Complete
85 SF23001130 NAFISA YEASMIN General N 74 299 299 Provisnal Admission Complete
86 SF23001132 MAHARUF HOSSAIN General N 60 251 251 Provisnal Admission Complete
87 SF23001142 YESMINA KHATUN General N 50 200 200 Provisnal Admission Complete
88 SF23001148 SALIMA KHATUN General N 61 245 245 Provisnal Admission Complete
89 SF23001154 KURSHIA KHATUN OBC-A N 80 322 322 Provisnal Admission Complete
90 SF23001155 RIMI GHOSH General N 92 339 339 Provisnal Admission Complete
91 SF23001186 SURAIYA KHATUN General N 60 196 196 Provisnal Admission Complete
92 SF23001195 SUFIYA KHATUN General N 57 208 208 Provisnal Admission Complete
93 SF23001197 SAMIMA FERDOUSA KHATUN General N 64 261 261 Provisnal Admission Complete
94 SF23000851 MD RAJIBUR RAHAMAN General N 55 254 254 Provisnal Admission Complete
95 SF23001232 MASUD RAHAMAN General N 57 196 196 Provisnal Admission Complete
96 SF23001245 JAINAB PARVIN OBC-A N 44 200 200 Provisnal Admission Complete
97 SF23001259 SONIYA KHATUN General N 44 184 184 Provisnal Admission Complete
98 SF23001262 SABNUR KHATUN General N 43 192 192 Provisnal Admission Complete
99 SF23001274 TANIA KHATUN OBC-A N 44 194 194 Provisnal Admission Complete
100 SF23001275 SUHANA KHATUN OBC-A N 68 256 256 Provisnal Admission Complete
101 SF23001288 ASMAUL HOQUE General N 0 223 223 Provisnal Admission Complete
102 SF23001309 PRITI BISWAS General N 91 325 325 Provisnal Admission Complete
103 SF23001314 ROJIFA KHATUN General N 47 194 194 Provisnal Admission Complete
104 SF23001321 AFROJ KHATUN General N 50 205 205 Provisnal Admission Complete
105 SF23001326 MINMITA MONDAL General N 78 330 330 Provisnal Admission Complete
106 SF23001331 BEAUTY HAZRA SC N 87 352 352 Provisnal Admission Complete
107 SF23001340 PRIYA GHOSH OBC-B N 77 301 301 Provisnal Admission Complete
108 SF23001341 AFROJA KHATUN General N 70 271 271 Provisnal Admission Complete
109 SF23001343 ABU DARDA General N 58 258 258 Provisnal Admission Complete
110 SF23001345 SATHI GHOSH OBC-B N 80 315 315 Provisnal Admission Complete
111 SF23001350 RIMA SULTANA General N 57 228 228 Provisnal Admission Complete
112 SF23001359 KOUSAR MONDAL General N 61 243 243 Provisnal Admission Complete
113 SF23001367 BASIR SK General N 54 186 186 Provisnal Admission Complete
114 SF23001370 INZAMAM MONDAL General N 78 291 291 Provisnal Admission Complete
115 SF23001375 KABIRA KHATUN General N 50 229 229 Provisnal Admission Complete
116 SF23001383 MARINA KHATUN General N 44 196 196 Provisnal Admission Complete
117 SF23001388 WASHIM RAJA MONDAL OBC-A N 60 218 218 Provisnal Admission Complete
118 SF23001400 RUBINA KHATUN General N 60 239 239 Provisnal Admission Complete
119 SF23001409 SUKRIA KHATUN OBC-A N 55 225 225 Provisnal Admission Complete
120 SF23001428 MAZKURA KHATUN OBC-A N 44 207 207 Provisnal Admission Complete
121 SF23001441 APSARA KHATUN General N 44 202 202 Provisnal Admission Complete
122 SF23001335 MALIKA NASRIN OBC-A N 75 280 280 Provisnal Admission Complete
123 SF23001444 SADIYA KHATUN General N 44 185 185 Provisnal Admission Complete
124 SF23001452 MARIYAM KHATUN General N 44 183 183 Provisnal Admission Complete
125 SF23001459 ASHARUL SK OBC-A N 70 263 263 Provisnal Admission Complete
126 SF23001461 Rumia Sultana OBC-A N 50 203 203 Provisnal Admission Complete
127 SF23001476 AJARUL SK General N 50 184 184 Provisnal Admission Complete
128 SF23001481 SHILPA GHOSH OBC-A N 50 191 191 Provisnal Admission Complete
129 SF23001484 ARJINA KHATUN OBC-A N 61 244 244 Provisnal Admission Complete
130 SF23001486 RAJESH HOQUE General N 43 209 209 Provisnal Admission Complete
131 SF23001496 HITLAL SK General N 0 347 347 Provisnal Admission Complete
132 SF23001502 NILUFA KHATUN General N 55 213 213 Provisnal Admission Complete
133 SF23001521 RAJANI KHATUN General N 46 192 192 Provisnal Admission Complete
134 SF23001533 SELINA KHATUN General N 65 235 235 Provisnal Admission Complete
135 SF23001541 SARMIN KHATUN OBC-A N 45 196 196 Provisnal Admission Complete
136 SF23001546 Musaraf Sk General N 80 329 329 Provisnal Admission Complete
137 SF23001564 SAHANA KHATUN OBC-A N 50 201 201 Provisnal Admission Complete
138 SF23001568 BAPAN ISLAM General N 46 230 230 Provisnal Admission Complete
139 SF23001569 TANIA SULTANA General N 46 190 190 Provisnal Admission Complete
140 SF23001580 SAMIM SK General N 46 185 185 Provisnal Admission Complete
141 SF23001601 SUMI KHATUN OBC-A N 56 205 205 Provisnal Admission Complete
142 SF23001620 KASHMIRA KHATUN General N 44 183 183 Provisnal Admission Complete
143 SF23001632 SOHALI KHATUN General N 74 247 247 Provisnal Admission Complete
144 SF23001646 AJIJA KHATUN General N 50 192 192 Provisnal Admission Complete
145 SF23001659 NASIMA KHATUN General N 48 212 212 Provisnal Admission Complete
146 SF23000660 REHENA KHATUN General N 50 212 212 Provisnal Admission Complete
147 SF23001673 MD INJAMUL HOQUE KHAN General N 44 184 184 Provisnal Admission Complete
148 SF23001690 SUDIPTA KARMAKAR OBC-B N 67 291 291 Provisnal Admission Complete
149 SF23001701 ARSAD KHAN OBC-A N 74 281 281 Provisnal Admission Complete
150 SF23001718 ATANU MISTRI OBC-B N 81 337 337 Provisnal Admission Complete
151 SF23001760 ISRAIL SK General N 50 254 254 Provisnal Admission Complete
152 SF23001761 SOUMADIP GHOSH OBC-B N 50 267 267 Provisnal Admission Complete
153 SF23001768 OWHADUJJAMAN HOQUE General N 35 220 220 Provisnal Admission Complete
154 SF23001776 RAKESH DAS General N 51 212 212 Provisnal Admission Complete
155 SF23001781 ELIT MONDAL General N 48 258 258 Provisnal Admission Complete
156 SF23001794 ANOWAR HOSSAIN General N 55 217 217 Provisnal Admission Complete
157 SF23001799 KOUSHIK KONAI SC N 70 294 294 Provisnal Admission Complete
158 SF23001800 ASIK EKBAL BISWAS General N 0 239 239 Provisnal Admission Complete
159 SF23001810 KASMIRA KHATUN General N 65 235 235 Provisnal Admission Complete
160 SF23001816 NURISLAM SK OBC-A N 50 191 191 Provisnal Admission Complete
161 SF23001821 MUSADDIK SK OBC-A N 75 326 326 Provisnal Admission Complete
162 SF23001836 SOHEL RANA General N 70 259 259 Provisnal Admission Complete
163 SF23001842 MD RAKIB SK General N 54 211 211 Provisnal Admission Complete
164 SF23001844 NAFISA KHATUN General N 47 257 257 Provisnal Admission Complete
165 SF23001162 SADIYA SULTANA General N 65 282 282 Provisnal Admission Complete
166 SF23001881 NASRIN KHATUN General N 53 203 203 Provisnal Admission Complete
167 SF23001310 MAFUJA KHATUN General N 70 299 299 Provisnal Admission Complete
168 SF23001928 TASLIMA KHATUN OBC-A N 44 187 187 Provisnal Admission Complete
169 SF23001943 PUJA DAS SC N 76 279 279 Provisnal Admission Complete
170 SF23001953 FARIDA PARVIN OBC-A N 50 206 206 Provisnal Admission Complete
171 SF23001961 KAMIRUL HOQUE OBC-A N 62 233 233 Provisnal Admission Complete
172 SF23001969 ASARUL SK General N 64 225 225 Provisnal Admission Complete
173 SF23001971 SHIBANI DAS SC N 60 255 255 Provisnal Admission Complete
174 SF23001979 ABDUL JALIL General N 50 202 202 Provisnal Admission Complete
175 SF23001985 SELIM SK General N 53 229 229 Provisnal Admission Complete
176 SF23001376 KAMRUNNESHA KHATUN General N 72 276 276 Provisnal Admission Complete
177 SF23002061 ABJAR HABIB OBC-A N 56 229 229 Provisnal Admission Complete
178 SF23002068 TANIYA SULTANA General N 54 197 197 Provisnal Admission Complete
179 SF23002086 SNEHA SAHA General N 43 212 212 Provisnal Admission Complete
180 SF23001455 AMINA KHATUN General N 65 287 287 Provisnal Admission Complete
181 SF23002104 ASIA KHATUN OBC-A N 63 251 251 Provisnal Admission Complete
182 SF23002114 SARMIN JANNAT General N 67 274 274 Provisnal Admission Complete
183 SF23002119 NARVIN KHATUN OBC-A N 50 189 189 Provisnal Admission Complete
184 SF23002127 URMILA KHATUN OBC-A N 48 227 227 Provisnal Admission Complete
185 SF23002139 RUNA LAILA KHATUN General N 64 266 266 Provisnal Admission Complete
186 SF23002140 JIARUL SK General N 43 217 217 Provisnal Admission Complete
187 SF23002142 KHADIJA BEGUM General N 55 238 238 Provisnal Admission Complete
188 SF23002185 MUSAMMA OBC-A N 56 234 234 Provisnal Admission Complete
189 SF23002200 TANJILA KHATUN General N 44 204 204 Provisnal Admission Complete
190 SF23002203 BRISTI MONDAL General N 61 241 241 Provisnal Admission Complete
191 SF23002207 RUKSANA KHATUN General N 44 199 199 Provisnal Admission Complete
192 SF23002215 SHUKILA KHATUN General N 44 193 193 Provisnal Admission Complete
193 SF23002227 TUHINA KHATUN OBC-A N 67 259 259 Provisnal Admission Complete
194 SF23002231 MD IBRAHIM SK General N 44 221 221 Provisnal Admission Complete
195 SF23002259 ABDUL AZIZ MOLLA General N 48 220 220 Provisnal Admission Complete
196 SF23002262 SIRINA KHATUN OBC-A N 48 197 197 Provisnal Admission Complete
197 SF23002268 SAMIMA SULTANA OBC-A N 60 220 220 Provisnal Admission Complete
198 SF23002270 MUSHARAF SK OBC-A N 64 253 253 Provisnal Admission Complete
199 SF23002274 SHEWLI KHATUN OBC-A N 53 208 208 Provisnal Admission Complete
200 SF23002278 MD MANIJUL MOLLA OBC-A N 58 223 223 Provisnal Admission Complete
201 SF23002284 FEROJA KHATUN General N 45 244 244 Provisnal Admission Complete
202 SF23002303 NIJAMUL HAQUE OBC-A N 68 244 244 Provisnal Admission Complete
203 SF23002321 REKSONA KHATUN OBC-A N 44 203 203 Provisnal Admission Complete
204 SF23002325 MUSEFA KHATUN OBC-A N 60 253 253 Provisnal Admission Complete
205 SF23002332 MANUKA KHATUN OBC-A N 36 192 192 Provisnal Admission Complete
206 SF23002365 AROJEET MONDAL General N 45 188 188 Provisnal Admission Complete
207 SF23002388 SUBHOJIT HAZRA SC N 44 194 194 Provisnal Admission Complete
208 SF23002391 SOHEL RANA OBC-A N 50 204 204 Provisnal Admission Complete
209 SF23002394 ASIK SAHA OBC-B N 47 211 211 Provisnal Admission Complete
210 SF23002398 BIKRAM GHOSH OBC-B N 50 189 189 Provisnal Admission Complete
211 SF23002416 ABHIJIT HAZRA SC N 64 223 223 Provisnal Admission Complete
212 SF23002465 RAHIM SK General N 45 196 196 Provisnal Admission Complete
213 SF23002492 MODINA KHATUN OBC-A N 77 315 315 Provisnal Admission Complete
214 SF23002499 MALLIKA KHATUN General N 55 202 202 Provisnal Admission Complete
215 SF23002505 FIROJA KHATUN OBC-A N 64 252 252 Provisnal Admission Complete
216 SF23002513 KHADIJA AFFRIDI General N 54 195 195 Provisnal Admission Complete
217 SF23002524 SAKHINA KHATUN OBC-A N 48 224 224 Provisnal Admission Complete
218 SF23002525 Sahara Sultana General N 60 240 240 Provisnal Admission Complete
219 SF23002526 SABIRA KHATUN General N 70 228 228 Provisnal Admission Complete
220 SF23002537 ASMINA KHATUN OBC-A N 78 298 298 Provisnal Admission Complete
221 SF23002539 SALMAJAHAN General N 53 206 206 Provisnal Admission Complete
222 SF23002548 SHILPA KHATUN OBC-A N 80 298 298 Provisnal Admission Complete
223 SF23002549 SONALI KHATUN General N 48 193 193 Provisnal Admission Complete
224 SF23002554 DILRUBA KHATUN General N 60 252 252 Provisnal Admission Complete
225 SF23002558 NAFISA KHATUN OBC-A N 0 197 197 Provisnal Admission Complete
226 SF23002592 JAHIDUL ISLAM General N 48 207 207 Provisnal Admission Complete
227 SF23002595 SUMAYA KHATUN General N 44 187 187 Provisnal Admission Complete
228 SF23002606 AYESA SIDDIKA General N 44 185 185 Provisnal Admission Complete
229 SF23002628 MD ABDULLA SK OBC-A N 58 229 229 Provisnal Admission Complete
230 SF23002659 SANTANA KHATUN General N 57 217 217 Provisnal Admission Complete
231 SF23002664 AYESHA KHATUN General N 52 192 192 Provisnal Admission Complete
232 SF23002676 SAKLIN MUSTAK BISWAS General N 52 203 203 Provisnal Admission Complete
233 SF23002701 SIMRAN PARVIN General N 62 261 261 Provisnal Admission Complete
234 SF23002703 FARSIYA KHATUN General N 70 271 271 Provisnal Admission Complete
235 SF23002709 MST TABASUM KHATUN OBC-A N 42 194 194 Provisnal Admission Complete
236 SF23002719 FARHANA KHATUN General N 75 293 293 Provisnal Admission Complete
237 SF23002755 RAJIA SULTANA General N 52 219 219 Provisnal Admission Complete
238 SF23002778 SUPRIYA MONDAL General N 64 243 243 Provisnal Admission Complete
239 SF23002789 YASMIN KHATUN OBC-A N 46 191 191 Provisnal Admission Complete
240 SF23002795 SAHIL SK General N 61 226 226 Provisnal Admission Complete
241 SF23002796 NARGIS KHATUN General N 46 183 183 Provisnal Admission Complete
242 SF23002800 SUVASISH DEBNATH OBC-B N 48 232 232 Provisnal Admission Complete
243 SF23002807 MOHSINA KHATUN General N 44 187 187 Provisnal Admission Complete
244 SF23002816 SOM HALDER SC N 0 212 212 Provisnal Admission Complete
245 SF23002821 ASHIRUL SK General N 0 238 238 Provisnal Admission Complete
246 SF23002834 NASTARA KHATUN OBC-A N 51 207 207 Provisnal Admission Complete
247 SF23002830 SUMAYA PARVIN OBC-A N 53 199 199 Provisnal Admission Complete
248 SF23002851 BILKIS BEGUM OBC-A N 56 207 207 Provisnal Admission Complete
249 SF23002853 WASIM SK General N 53 230 230 Provisnal Admission Complete
250 SF23002871 TANIA SULTANA OBC-A N 45 190 190 Provisnal Admission Complete
251 SF23002877 RIJU BISWAS General N 48 183 183 Provisnal Admission Complete
252 SF23002872 PALTU MONDAL General N 57 223 223 Provisnal Admission Complete
253 SF23002893 SIRAJUL ISLAM General N 62 229 229 Provisnal Admission Complete
254 SF23000364 MD RAHAMATULLAH General N 63 206 206 Provisnal Admission Complete
255 SF23001824 JANNATUN FERDOUSA KHATUN OBC-A N 51 221 221 Provisnal Admission Complete
256 SF23002937 SALMA SULTANA OBC-A N 52 262 262 Provisnal Admission Complete
257 SF23002956 MANJUARA BEGUM OBC-A N 58 206 206 Provisnal Admission Complete
258 SF23001788 SAHINA KHATUN BISWAS General N 50 192 192 Provisnal Admission Complete
259 SF23002962 ANKITA KARMAKAR General N 72 296 296 Provisnal Admission Complete
260 SF23002967 PARULA KHATUN OBC-A N 55 209 209 Provisnal Admission Complete
261 SF23002971 PIU MONDAL General N 81 303 303 Provisnal Admission Complete
262 SF23002973 KHADIJA KHATUN General N 44 185 185 Provisnal Admission Complete
263 SF23002977 PAYEL KHATUN General N 72 274 274 Provisnal Admission Complete
264 SF23002980 MALINA KHATUN General N 44 209 209 Provisnal Admission Complete
265 SF23002990 SAHINUR KHATUN General N 55 188 188 Provisnal Admission Complete
266 SF23002959 UJJAL MONDAL General N 47 194 194 Provisnal Admission Complete
267 SF23002998 MD NOR ALAM OBC-A N 52 222 222 Provisnal Admission Complete
268 SF23003007 BEBINA KHATUN General N 77 295 295 Provisnal Admission Complete
269 SF23003008 MOZAMAIL OBC-A N 50 221 221 Provisnal Admission Complete
270 SF23003012 SABNUR YEASMIN KHATUN OBC-A N 78 274 274 Provisnal Admission Complete
271 SF23003016 SOHELI KHATUN General N 45 242 242 Provisnal Admission Complete
272 SF23001789 MAHIN MONDAL OBC-A N 46 215 215 Provisnal Admission Complete
273 SF23003026 SAKILA KHATUN General N 46 219 219 Provisnal Admission Complete
274 SF23003034 ISMATARA KHATUN OBC-A N 44 198 198 Provisnal Admission Complete
275 SF23003036 ROBIUL HASAN SK General N 42 215 215 Provisnal Admission Complete
276 SF23003044 SANIA KHATUN General N 74 287 287 Provisnal Admission Complete
277 SF23003065 FARHANA YASMIN General N 68 227 227 Provisnal Admission Complete
278 SF23003086 ETTA FARHA General N 80 320 320 Provisnal Admission Complete
279 SF23003090 URMILA KHATUN General N 71 287 287 Provisnal Admission Complete
280 SF23003114 MD JIAFUL SK General N 43 189 189 Provisnal Admission Complete
281 SF23003142 ARIF MAHAMMED General N 52 230 230 Provisnal Admission Complete
282 SF23003145 MD SAROAR HOSSAIN General N 57 218 218 Provisnal Admission Complete
283 SF23003169 MD ASADULLA SK General N 45 203 203 Provisnal Admission Complete
284 SF23003170 SABANA PARVIN General N 47 195 195 Provisnal Admission Complete
285 SF23003174 SAJID MONDAL General N 48 184 184 Provisnal Admission Complete
286 SF23003186 ATIBUR RAHAMAN General N 54 194 194 Provisnal Admission Complete
287 SF23003193 ASIK IKBAL MOLLA General N 56 279 279 Provisnal Admission Complete
288 SF23003201 ABDUL ALIM MOLLA General N 60 192 192 Provisnal Admission Complete
289 SF23003223 PAPPU GHOSH General N 82 305 305 Provisnal Admission Complete
290 SF23003225 CHANDNIHAR KHATUN General N 80 286 286 Provisnal Admission Complete
291 SF23003232 MD ATA SK General N 44 184 184 Provisnal Admission Complete
292 SF23003257 MD NAVIDUL HASAN General N 50 203 203 Provisnal Admission Complete
293 SF23003371 ALFAYED SK General N 65 241 241 Provisnal Admission Complete
294 SF23003404 RESMINA KHATUN General N 53 191 191 Provisnal Admission Complete
295 SF23003405 HAFIJUL ISLAM General N 57 200 200 Provisnal Admission Complete
296 SF23003415 TARIKUL ISLAM General N 66 246 246 Provisnal Admission Complete
297 SF23003433 RUBINA KHATUN OBC-A N 42 223 223 Provisnal Admission Complete
298 SF23003473 LAMIYA KHATUN General N 73 248 248 Provisnal Admission Complete
299 SF23003483 MOMTAJ KHATUN General N 56 232 232 Provisnal Admission Complete
300 SF23003505 DIPANSU MONDAL OBC-B N 77 295 295 Provisnal Admission Complete
301 SF23003508 FORIDA BEGUM General N 87 328 328 Provisnal Admission Complete
302 SF23003511 SADDAM ALI General N 53 190 190 Provisnal Admission Complete
303 SF23003512 SHEFALI KHATUN General N 57 241 241 Provisnal Admission Complete
304 SF23003513 HABIBA KHATUN OBC-A N 56 231 231 Provisnal Admission Complete
305 SF23003527 MD SOIEB AKHTER OBC-A N 70 238 238 Provisnal Admission Complete
306 SF23003588 SAMIMA AKHTAR OBC-A N 51 221 221 Provisnal Admission Complete
307 SF23003593 SUDIPTA BISWAS General N 45 189 189 Provisnal Admission Complete
308 SF23003594 JANNATUN FERDOUS OBC-A N 86 311 311 Provisnal Admission Complete
309 SF23003600 SONIYA KHATUN General N 58 215 215 Provisnal Admission Complete
310 SF23003601 RONI PRAMANIK General N 57 216 216 Provisnal Admission Complete
311 SF23003617 Rajfia Khatun General N 72 249 249 Provisnal Admission Complete
312 SF23003692 MD SAMIM HOSSAIN General N 71 277 277 Provisnal Admission Complete
313 SF23003715 SAIN SAHID General N 45 185 185 Provisnal Admission Complete
314 SF23003752 AKTARUNNESA KHATUN General N 75 256 256 Provisnal Admission Complete
315 SF23003756 PIKU BISWAS General N 70 272 272 Provisnal Admission Complete
316 SF23003757 ABUBAKKAR SIDDIK General N 48 226 226 Provisnal Admission Complete
317 SF23003766 FUL ALAM OBC-A N 77 318 318 Provisnal Admission Complete
318 SF23003767 RIK GHOSH OBC-A N 76 335 335 Provisnal Admission Complete
319 SF23003769 Ikbal Hossain General N 48 202 202 Provisnal Admission Complete
320 SF23003774 RABIA KHATUN General N 48 193 193 Provisnal Admission Complete
321 SF23003782 SELINA KHATUN General N 44 185 185 Provisnal Admission Complete
322 SF23003783 AHAMED MURTUJA OBC-A N 74 291 291 Provisnal Admission Complete
323 SF23003787 RANTU BISWAS General N 52 207 207 Provisnal Admission Complete
324 SF23003793 SAKIL AHMED OBC-A N 57 234 234 Provisnal Admission Complete
325 SF23003795 TUHINAJ KHATUN General N 65 270 270 Provisnal Admission Complete
326 SF23003811 ALIUL ISLAM General N 0 219 219 Provisnal Admission Complete
327 SF23003816 SOHEL MOLLICK OBC-A N 56 219 219 Provisnal Admission Complete
328 SF23003838 PIYARUL SK OBC-A N 46 187 187 Provisnal Admission Complete
329 SF23003851 MD RAJIBUL ISLAM General N 53 215 215 Provisnal Admission Complete
330 SF23003889 MD SAMIM AKTAR OBC-A N 58 218 218 Provisnal Admission Complete
331 SF23000982 FARSHIA KHATUN General N 55 223 223 Provisnal Admission Complete
332 SF23000725 SABANA SULTANA General N 48 201 201 Provisnal Admission Complete
333 SF23000955 TAJMIRA KHATUN General N 67 252 252 Provisnal Admission Complete
334 SF23003884 KHORSED ALOM General N 45 185 185 Provisnal Admission Complete
335 SF23000742 SOHANA KHATUN General N 48 216 216 Provisnal Admission Complete
336 SF23000686 SUMAIA SULTANA General N 50 195 195 Provisnal Admission Complete
337 SF23000706 IMRANA General N 50 199 199 Provisnal Admission Complete
338 SF23003898 SUHANA KHATUN OBC-A N 50 184 184 Provisnal Admission Complete
339 SF23000658 MAHAMUDA KHATUN General N 60 216 216 Provisnal Admission Complete
340 SF23003901 RABIUL SK General N 52 205 205 Provisnal Admission Complete
341 SF23003963 MASUDA KHATUN General N 70 235 235 Provisnal Admission Complete
342 SF23003964 SHIULI KHATUN OBC-A N 60 235 235 Provisnal Admission Complete
